These reports provide in depth descriptions of how Advalytix’ products can improve standard processes and even enable the achievement of previously unreachable results for life science research.
1µL Assays & Single Cell Analysis
| Download | File / Size | |
|---|---|---|
Superior sensitivity in RT-PCR of single cells using the AmpliGrid system | pdf / 252 kb | Start Download |
Single cell microRNA assay | pdf / 443 kb | Start Download |
Cell sample storage for gene expression analysis on AmpliGrid AG480F | pdf / 352 kb | Start Download |
Template amplification and detection of PCR products on AmpliGrid AG480E using microarray technology | pdf / 254 kb | Start Download |
High efficiency one-step lysis and PCR from single bacteria using the AmpliGrid System | pdf / 259 kb | Start Download |
Quantitative multiplex TaqMan® qPCR from single cells using the AmpliGrid platform | pdf / 361 kb | Start Download |
Identifying virus copies in single cells | pdf / 400 kb | Start Download |
Visual control of correct cell placement on AmpliGrid slides prior to molecular analysis | pdf / 164 kb | Start Download |
Quantitative RT-PCR from one single cell using the AmpliGrid technology | pdf / 351 kb | Start Download |
Case study: The Evidence Points to Single Cell Analysis for Forensic Applications | pdf / 906 kb | Start Download |
Case study: Studying the Viral/Bacterial Connection, One Cell at a Time | pdf / 151 kb | Start Download |
Enhanced DNA amplification from single cells using the Advalytix Cell Extraction Kit | pdf / 198 kb | Start Download |
Novel approach for identifying memory B cells during immune responses | pdf / 3.06 MB | Start Download |
Efficient DNA amplification and cycle sequencing from single cells without template preparation | pdf / 378 kb | Start Download |
High sensitivity and cost effective STR profiling on AmpliGrid AG480F using limited sperm material | pdf / 218 kb | Start Download |
Getting full profiles from highly redundant low-volume amplifications (LV-PCR) | pdf / 1.47 MB | Start Download |
Contamination-free ultra low volume pipetting on AmpliGrid AG480F slides | pdf / 370 kb | Start Download |
Microarray, IHC and FISH
| Download | File / Size | |
|---|---|---|
Application Report SlideBooster SB401 | pdf / 1.05 MB | Start Download |
Application Report SlideBooster SB401 | pdf / 385 kb | Start Download |
Application note Implen: Improved hybridisations by using Implen’s Slide Booster™ protocol – Histone modification analysis in patient samples using ChIP-on-Chip | pdf / 1.38 MB | Start Download |
Application note Implen: Array-CGH | pdf / 299 kb | Start Download |
Note - The Arraybooster AB410 is the predecessor instrument of the Slidebooster SB401
